UNI 2253 PN6 THREADED Flange
CALANKA XOOGSAN
Cabirka Flange & Qiyaasta Cufka
ITALY STANDARD UNI 2253 PN6 Miisaska cabbirrada calanku | |||||||||||||
|
| Flange | Luqunta | Waji kor u kacay | Boolal | Miisaanka | |||||||
Lagu qiimeeyay | d1 | Dulqaad | D | b | k | h1 | d3 | d4 | f | Tirada | Dulqaad | d2 | Kg |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
Awoodda Wax-soo-saarka & Faahfaahinta Iibka
1. Supply Flange Dimension DN15 - DN2000 (1/2 "- 80"), Flange been abuur ah.
2. Qalabka Kaarboon Birta: RST37.2, C22.8, S235JR, ST37, C21, P235GH, P245GH, P250GH, ASTM A105
3. Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 iwm.
4. Flanges Anti miridhku: Saliida ka hortagga miridhku, rinjiga madow, dahaarka rinjiga jaalaha ah, galvanized kulul la rusheeyey, qabow galvanized iwm.
5. Wax soo saarka bishii: 3000 tan bishii.
6. Shuruudaha keenista: CIF, CFR, FOB, EXW.
7. Shuruudaha Lacag-bixinta: Xawilaadda Wire-ka (T/T), L/C oo aan la beddeli karin ee Aragga iwm.
8. Tirada Dalabka ugu Yar: 1Tan ama 100Pcs.
9. Dammaanadda Tayada: EN10204 3.1 Shahaadada, Shahaadada Mill, Kormeerka Saddexaad, Adeegga Beddelka Bilaashka ah.
10. Ka hel shuruudo badan Suuqa Flanges.